Reference to msExchRecipientTypeDetails
Reference to msExchRecipientTypeDetails
Integrating an on-premise Active Directory and Exchange organization with Microsoft Cloud Services will require attention to new elements and details. As an example the list of object attributes in the on-premises Active Directory schema differs from the attributes in the Azure and Office 365 services directory platforms. An example is three critical values that are used by Exchange Server:
- msExchRecipientTypeDetails
Exchange Server: msExchRecipientTypeDetails Exchange Online: RecipientTypeDetails
Object Type | msExchRecipientTypeDetails (Decimal Value) | RecipientTypeDetails |
User Mailbox | 1 | UserMailbox |
Linked Mailbox | 2 | LinkedMailbox |
Shared Mailbox | 4 | SharedMailbox |
Legacy Mailbox | 8 | LegacyMailbox |
Room Mailbox | 16 | RoomMailbox |
Equipment Mailbox | 32 | EquipmentMailbox |
Mail Contact | 64 | MailContact |
Mail User | 128 | MailUser |
Mail-Enabled Universal Distribution Group | 256 | MailUniversalDistributionGroup |
Mail-Enabled Non-Universal Distribution Group | 512 | MailNonUniversalGroup |
Mail-Enabled Universal Security Group | 1024 | MailUniversalSecurityGroup |
Dynamic Distribution Group | 2048 | DynamicDistributionGroup |
Public Folder | 4096 | Public Folder |
System Attendant Mailbox | 8192 | SystemAttendantMailbox |
System Mailbox | 16384 | SystemMailbox |
Cross-Forest Mail Contact | 32768 | MailForestContact |
User | 65536 | User |
Contact | 131072 | Contact |
Universal Distribution Group | 262144 | UniversalDistributionGroup |
Universal Security Group | 524288 | UniversalSecurityGroup |
Non-Universal Group | 1048576 | NonUniversalGroup |
Disabled User | 2097152 | DisabledUser |
Microsoft Exchange | 4194304 | MicrosoftExchange |
Arbitration Mailbox | 8388608 | ArbitrationMailbox |
Mailbox Plan | 16777216 | MailboxPlan |
Linked User | 33554432 | LinkedUser |
Room List | 268435456 | RoomList |
Discovery Mailbox | 536870912 | DiscoveryMailbox |
Role Group | 1073741824 | RoleGroup |
Remote Mailbox | 2147483648 | RemoteMailbox |
Team Mailbox | 137438953472 | TeamMailbox |
So, that’s all in this blog. I will meet you soon with next stuff .Have a nice day !!!
Recommended contents
How to Check the Active Directory Database Integrity
Disabling and Enabling the Outbound Replication
DFS Replication Service Stopped Replication
What is Strict Replication Consistency
The replication operation failed because of a schema mismatch between the servers involved
Troubleshooting ad replication error 8418 the replication operation failed because of a schema mismatch between the servers
How to export replication information in txt file
Repadmin Replsummary
Enabling the outbound replication
Disabling and enabling replication on schema master domain controller
How to enable strict replication consistency
How to prevent lingering objects replication in active directory
AD replication process overview
How to force active directory replication
Change notification in replication process
How to check replication partner for a specific domain controller
dcdiag test replications
Guys please don’t forget to like and share the post.Also join our WindowsTechno Community and where you can post your queries/doubts and our experts will address them .
You can also share the feedback on below windows techno email id.
If you have any questions feel free to contact us on admin@windowstechno.com also follow us on facebook@windowstechno to get updates about new blog posts.